USCIS's quarterly Form I-140 receipts, approvals, denials and pending counts, by category.
In brackets: same quarter, prior fiscal year. Table scrolls sideways.
| Category | Rate | Received | Approved | Denied | Pending |
|---|---|---|---|---|---|
| EB-1A Extraordinary Ability | 32.2%(66.5%) | 6,036 | 1,348 | 2,832 | 28,874 |
| EB-1B Outstanding Professor/Researcher | 93%(97.2%) | 1,328 | 1,408 | 106 | 1,687 |
| EB-1C Multinational Executive/Manager | 97.4%(97.6%) | 3,554 | 3,658 | 96 | 12,657 |
| EB-2 Advanced Degree (PERM) | 97.4%(98.3%) | 15,476 | 12,154 | 323 | 8,644 |
| EB-2 National Interest Waiver | 55.3%(54%) | 13,831 | 3,835 | 3,103 | 96,297 |
| EB-3 Skilled Worker | 96.7%(97.5%) | 9,547 | 5,649 | 194 | 39,674 |
EB-1A and NIW backlogs, two years
USCIS publishes receipts and approvals by country of birth but not denials, so a China-specific approval rate cannot be computed.
Generated 2026-09-19. approvalRate = approved / (approved + denied) within the quarter; withdrawals excluded. Approvals and denials in a quarter are not the same cohort as receipts.